1. 研究目的与意义(文献综述)
这次毕设的目的是研发一个基于ios平台[1]的手机app-lumenilaire。用户界面会包含一个可以让用户可以在ios设备上简单画一个二维图形[2]的功能。而且,图形展示部分右方功能区有存放在数据库里的灯泡按钮。用户可以从数据库里选择灯泡并拖到想要的区域,而且可以点击继续进行灯泡的设置。这些设置包括改变颜色,布置特色,规定区域并进行设计。
lumenilaire科技公司已经研发出领先的智能led科技[3]并提供给用户灯光自 动设备需求的坚实平台。这项技术可以实现用户景观美化。我们的目标就是协助创造出一个手机应用来让用户完全可以用手机来操控别墅灯光[4]的设计和配置。
2. 研究的基本内容与方案
2.1输入输出:
用户输入 | 系统回应 |
1. 打开手机应用 |
|
2.手机和Lumen操控台连接 |
|
| 3. On success:. 返回当前光景可视化和当前灯光配置 |
4. 进行灯光调整. |
|
5. 提交新的灯光设置 |
|
| 6a. 处理新的灯光设置 |
| 6b. 传送信号进行灯光设置 |
灯光设置处理和更新成功 |
2.2普通用户要求
User Profile: GeneralUser | |
Demographics(人口统计资料) | Male or Female, Home or Business Owner |
Job Responsibilities Tasks(任务) | Set-up the Lumenilaire lights landscapeand application. Manage the lightsettings for their landscape. |
Frequency of Use(使用频率) | On average, once a month or whenever theUser feels a need to change their lighting settings. |
Hardware(硬件要求) | Functioning Bluetooth enabled Applemobile device, Lumen-Node, Lumen-Link |
Software(软件要求) | iOS 9 [6] |
Computer Experience(电脑经验) | Introductory knowledge |
Web-Application Experience (网络应用经验) | Introductory knowledge |
Task Knowledge(产品了解) | Average knowledge required of theapplication. |
2.3功能需求:
建立应用
o 连接到控制设备
o 备份数据[15]
o导入数据
灯光管理
o 添加灯泡
o删除灯泡
灯光控制
o 调整灯光颜色
o定位灯光
场景管理
o 添加场景
o 添加灯光到场景
o删除场景
计时控制
o为灯光设置/关闭计时
2.4数据模型
4.5数据对象
数据对象 | 属性 |
User | Fname, Lname, UserID, Password, Site_ID |
Site | Controller, Light_List, User, Site_ID, Light_Count,Site_ID |
Launch_Page | Buttons to the other functions |
Light | Light_ID, Color_Value, Light_Name, Light_Type |
Login Screen | Username, Password |
Scenes[13] | Select_Scene,Create_Scene, Delete_Scene,View_Current |
Timer_Control | Time_of_Day,Time_Off, Time_On |
Manage_Lights | Add_Light,Remove_light |
Light_Control | Slider_Control,Light_Name, Display_Color |
Light_List | Light_ID,Light_Location |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3. 研究计划与安排
3.1工作时间表
3.2进程:
TaskName | Duration | Start | Finish | Predecessors |
Analyze Requirements | 37 days | Wed 10/21/15 | Wed 12/9/15 | |
Documentation | 37 days | Wed 10/21/15 | Wed 12/9/15 | |
Client Approval | 11 days | Wed 10/21/15 | Wed 11/4/15 | |
Development | 55 days | Wed 1/6/16 | Tue 3/22/16 | 1 |
Review Analysis | 5 days | Wed 1/6/16 | Tue 1/12/16 | |
2D Drawing GUI | 15 days | Wed 1/13/16 | Tue 2/2/16 | 5 |
Show list of added light icons | 15 days | Wed 1/13/16 | Tue 2/2/16 | 5 |
Zoom in/out | 15 days | Wed 2/3/16 | Tue 2/23/16 | 6 |
Draw/Erase utility on GUI | 15 days | Wed 2/3/16 | Tue 2/23/16 | 6 |
Drag drop light icons onto interface | 15 days | Wed 2/3/16 | Tue 2/23/16 | 6,7 |
Move placed icons to different location oninterface | 20 days | Wed 2/24/16 | Tue 3/22/16 | 10 |
Lock/unlock icon position on the interface | 20 days | Wed 2/24/16 | Tue 3/22/16 | 10 |
Remove placed icon from GUI back to thelist of icons | 20 days | Wed 2/24/16 | Tue 3/22/16 | 10 |
Pop-up of additional functionalities whenicon is tapped | 20 days | Wed 2/24/16 | Tue 3/22/16 | 10 |
Integration Testing | 50 days | Wed 2/3/16 | Tue 4/12/16 | |
Integration Testing 1 | 15 days | Wed 2/3/16 | Tue 2/23/16 | 6,7 |
Integration Testing 2 | 20 days | Wed 2/24/16 | Tue 3/22/16 | 16,8,9,10 |
Integration Testing 3 | 15 days | Wed 3/23/16 | Tue 4/12/16 | 17,11,12,13,14 |
Get Client Approval | 5 days | Wed 4/13/16 | Tue 4/19/16 | 18 |
4. 参考文献(12篇以上)
[1] ios developer library
[2] 陈涛. 照明控制与自动化系统的完美结合——智能照明控制系统的再认识[j]. 照明工程学报, 2003, 14(3): 26-32.
[3] 徐华. 浅谈照明控制及智能照明控制系统[j]. 低压电器, 2008 (6): 4-7.
课题毕业论文、开题报告、任务书、外文翻译、程序设计、图纸设计等资料可联系客服协助查找。